Reseller Hosting Comparison
| Resources | |||
|---|---|---|---|
| 25 GB | 50 GB | 100 GB | |
| 250 GB | 350 GB | 500 GB | |
| Unlimited | Unlimited | Unlimited | |
| Unlimited | Unlimited | Unlimited | |
| Pricing | |||
| $13.77/mo | $20.67/mo | $34.47/mo | |
| FREE | FREE | FREE | |
| $12.95/yr | $12.95/yr | $12.95/yr | |
| ORDER NOW | ORDER NOW | ORDER NOW | |
| The A2 Hosting Difference | |||
| Domains & IP Addresses | |||
| Unlimited | Unlimited | Unlimited | |
| 1 | 2 | 3 | |
| Unlimited | Unlimited | Unlimited | |
| Unlimited | Unlimited | Unlimited | |
| Reseller Control Panel Features | |||
| $10/mo | $10/mo | $10/mo | |
| Client Control Panel Features | |||
| Unlimited | Unlimited | Unlimited | |
| Unlimited | Unlimited | Unlimited | |
| Unlimited | Unlimited | Unlimited | |
| Unlimited | Unlimited | Unlimited | |
| E-Commerce | |||
| Fantastico One-Click Install | Fantastico One-Click Install | Fantastico One-Click Install | |
| Fantastico One-Click Install | Fantastico One-Click Install | Fantastico One-Click Install | |
| Fantastico One-Click Install | Fantastico One-Click Install | Fantastico One-Click Install | |
| Magento Ready | Magento Ready | Magento Ready | |
| CS-Cart Ready | CS-Cart Ready | CS-Cart Ready | |
| Pinnacle Cart Ready | Pinnacle Cart Ready | Pinnacle Cart Ready | |
| PrestaShop Ready | PrestaShop Ready | PrestaShop Ready | |
| LiteCommerce Ready | LiteCommerce Ready | LiteCommerce Ready | |
| Openx Ready | OpenX Ready | OpenX Ready | |
| Avactis Ready | Avactis Ready | Avactis Ready | |
| Pricing | |||
| $13.77/mo | $20.67/mo | $34.47/mo | |
| FREE | FREE | FREE | |
| $12.95/yr | $12.95/yr | $12.95/yr | |
| ORDER NOW | ORDER NOW | ORDER NOW | |
| Website Promotion | |||
| $25 Credit | $25 Credit | $25 Credit | |
| $25 Credit | $25 Credit | $25 Credit | |
| FREE 30-day Trial | FREE 30-day Trial | FREE 30-day Trial | |
| FREE 60-Day Trial | FREE 60-Day Trial | FREE 60-Day Trial | |
| 2 Free Images | 2 Free Images | 2 Free Images | |
| $100 Credit | $100 Credit | $100 Credit | |
| $25 Credit | $25 Credit | $25 Credit | |
| $20 Credit | $20 Credit | $20 Credit | |
| $50 Credit | $50 Credit | $50 Credit | |
| FREE | FREE | FREE | |
| FREE 30-day Trial | FREE 30-day Trial | FREE 30-day Trial | |
| FREE | FREE | FREE | |
| FREE 15-Day Trial | FREE 15-Day Trial | FREE 15-Day Trial | |
| FREE Subscription | FREE Subscription | FREE Subscription | |
| FREE | FREE | FREE | |
| Exclusive Discount | Exclusive Discount | Exclusive Discount | |
| $20 Discount | $20 Discount | $20 Discount | |
| Popular One-Click Install Applications | |||
| Fantastico One-Click Install | Fantastico One-Click Install | Fantastico One-Click Install | |
| Fantastico One-Click Install | Fantastico One-Click Install | Fantastico One-Click Install | |
| Fantastico One-Click Install | Fantastico One-Click Install | Fantastico One-Click Install | |
| Fantastico One-Click Install | Fantastico One-Click Install | Fantastico One-Click Install | |
| Fantastico One-Click Install | Fantastico One-Click Install | Fantastico One-Click Install | |
| Fantastico One-Click Install | Fantastico One-Click Install | Fantastico One-Click Install | |
| Fantastico One-Click Install | Fantastico One-Click Install | Fantastico One-Click Install | |
| Fantastico One-Click Install | Fantastico One-Click Install | Fantastico One-Click Install | |
| Developer Features | |||
| Unlimited | Unlimited | Unlimited | |
| 4 | 6 | 8 | |
| Statistics | |||
| Additional Features | |||
| Pricing | |||
| $13.77/mo | $20.67/mo | $34.47/mo | |
| FREE | FREE | FREE | |
| $12.95/yr | $12.95/yr | $12.95/yr | |
| ORDER NOW | ORDER NOW | ORDER NOW | |
Is there a service you want that we didn't list here? - Contact Sales
- * Registration fees vary depending on what TLD you wish to register. See full price table here.






