VPS Hosting Comparison
| Resources | ||||
|---|---|---|---|---|
| 128 MB | 256 MB | 512 MB | 1024 MB | |
| 256 MB | 512 MB | 1024 MB | 2048 MB | |
| 10 GB | 20 GB | 35 GB | 50 GB | |
| 100 GB | 200 GB | 350 GB | 500 GB | |
| 1 IP Address* | 2 IP Addresses* | 4 IP Addresses* | 8 IP Addresses* | |
| Pricing | ||||
| $10.32/mo | $17.22/mo | $31.02/mo | $55.17/mo | |
| FREE | FREE | FREE | FREE | |
| Which package should I choose? | ORDER NOW | ORDER NOW | ORDER NOW | ORDER NOW |
| Optional Add-ons | ||||
| +$15/mo. (OpenVZ Only) |
+$15/mo. (Xen & OpenVZ) |
+$15/mo. (Xen & OpenVZ) |
||
| +$5/mo (OpenVZ Only) |
+$5/mo (Xen & OpenVZ) |
+$5/mo (Xen & OpenVZ) |
||
| $50 One-time Fee (OpenVZ Only) |
$50 One-time Fee | $50 One-time Fee | ||
| $50 One-time Fee | $50 One-time Fee | $50 One-time Fee | $50 One-time Fee | |
| The A2 Hosting Difference | ||||
| VPS Features | ||||
| Website Promotion | ||||
| $25 Credit | $25 Credit | $25 Credit | $25 Credit | |
| $25 Credit | $25 Credit | $25 Credit | $25 Credit | |
| FREE 60-Day Trial | FREE 60-Day Trial | FREE 60-Day Trial | FREE 60-Day Trial | |
| FREE 30-day Trial | FREE 30-day Trial | FREE 30-day Trial | FREE 30-day Trial | |
| 2 Free Images | 2 Free Images | 2 Free Images | 2 Free Images | |
| $100 Credit | $100 Credit | $100 Credit | $100 Credit | |
| $25 Credit | $25 Credit | $25 Credit | $25 Credit | |
| $20 Credit | $20 Credit | $20 Credit | $20 Credit | |
| $50 Credit | $50 Credit | $50 Credit | $50 Credit | |
| FREE | FREE | FREE | FREE | |
| FREE 30-day Trial | FREE 30-day Trial | FREE 30-day Trial | FREE 30-day Trial | |
| FREE | FREE | FREE | FREE | |
| FREE 15-Day Trial | FREE 15-Day Trial | FREE 15-Day Trial | FREE 15-Day Trial | |
| FREE Subscription | FREE Subscription | FREE Subscription | FREE Subscription | |
| FREE | FREE | FREE | FREE | |
| Exclusive Discount | Exclusive Discount | Exclusive Discount | Exclusive Discount | |
| $20 Discount | $20 Discount | $20 Discount | $20 Discount | |
| Popular One-Click Install Applications | ||||
| Fantastico One-Click Install | Fantastico One-Click Install | Fantastico One-Click Install | Fantastico One-Click Install | |
| Fantastico One-Click Install | Fantastico One-Click Install | Fantastico One-Click Install | Fantastico One-Click Install | |
| Fantastico One-Click Install | Fantastico One-Click Install | Fantastico One-Click Install | Fantastico One-Click Install | |
| Fantastico One-Click Install | Fantastico One-Click Install | Fantastico One-Click Install | Fantastico One-Click Install | |
| Fantastico One-Click Install | Fantastico One-Click Install | Fantastico One-Click Install | Fantastico One-Click Install | |
| Fantastico One-Click Install | Fantastico One-Click Install | Fantastico One-Click Install | Fantastico One-Click Install | |
| Fantastico One-Click Install | Fantastico One-Click Install | Fantastico One-Click Install | Fantastico One-Click Install | |
| Fantastico One-Click Install | Fantastico One-Click Install | Fantastico One-Click Install | Fantastico One-Click Install | |
| Pricing | ||||
| $10.32/mo | $17.22/mo | $31.02/mo | $55.17/mo | |
| FREE | FREE | FREE | FREE | |
| Which package should I choose? | ORDER NOW | ORDER NOW | ORDER NOW | ORDER NOW |
* - Additional IP addresses will require justification. For additional IPs beyond the number included with your plan there is $3/month charge per IP.
** - Kloxo is only available when using the CentOS Host-In-A-Box OS template. InstallApp is a Kloxo feature.






